11 comparisons.
Ambient scribes capture the conversation. Scribeable documents the case — with MIPS gap detection, HCC V28 capture, and 236 clinical calculators computed in code, not recalled by the model. Competitor facts on the pages below are sourced to public sites and announcements.
14-day Pro trial with a card on file. $79/month starts 14 days after your trial begins unless you cancel first. Cancel any time from Settings > Billing.
The Top Reasons Physicians Switch to Scribeable
239 Clinical Calculators
239 in the registry, 236 computed in code, not recalled by the model — deterministic, never model-guessed
Coding Depth
8,400+ HCC crosswalk entries, MIPS scoring, 56 quality measures, CPT-II generation
Continuity of Care
Pre-visit briefs, cross-encounter context, and quality gap tracking
Built by a Physician
45 specialties, two-stage AI verification, clinical intelligence throughout
Detailed Comparisons
Quick Comparison
| Feature | Scribeable | Nuance DAX | Abridge | Suki AI |
|---|---|---|---|---|
| Clinical Calculators | 239 with smart activation + backend validation | Not advertised | Not advertised | Not advertised |
| Quality Measures | 56 (MIPS, HEDIS, CMS eCQMs) | Not advertised | Not advertised | Not advertised |
| HCC Crosswalk | 8,400+ entries, built in | Not published | Not published | Not published |
| MIPS Scoring | Real-time with payment adjustments | Not advertised | Not advertised | Not advertised |
| Two-Pass Verification | Stage 1 draft → Stage 2 verifies + corrects | Architecture not published | Architecture not published | Architecture not published |
| Continuity of Care | Pre-visit briefs, cross-encounter context | Not advertised | Not advertised | Not advertised |
| Starting Price | Free ($0), paid from $39/mo — published | Not published (enterprise sales) | Not published (enterprise sales) | Not published (enterprise sales) |
| Specialties | 46 with dedicated templates | Count not published | Count not published | Count not published |
| Apple Watch | Yes (native) | Not advertised | Not advertised | Not advertised |
| HIPAA + BAA | All paid plans, no extra cost | Via enterprise agreement | Via enterprise agreement | HIPAA advertised; BAA via contract |
| Security Posture | AES-256-GCM, per-org KMS keys, BAA on upstream LLM | Not published — enterprise contract | Not published — enterprise contract | SOC 2 Type 2 + HIPAA advertised |
| Patient Data Governance | No training. No sale. BAAs prohibit. Bootstrapped cap table — no structural path to change the policy later. | No training on customer PHI per BAA today. Microsoft-owned (acquired 2022) — review carve-outs for affiliates and parent entity. | No training on customer PHI per BAA today. VC-backed (Lightspeed, Bessemer, Redpoint) — review BAA renewal terms. | No training on customer PHI per BAA today. VC-backed (March Capital, Venrock) — review BAA renewal terms. |
| Setup Time | 5-minute browser extension | Enterprise IT deployment | Enterprise IT deployment | Enterprise IT deployment |
Start Your 14-Day Pro Trial
Run Scribeable side by side with whatever you use today. The trial includes the full coding engine and clinical calculators, with a card on file, and nothing is charged if you cancel before it ends.
14-day Pro trial with a card on file. $79/month starts 14 days after your trial begins unless you cancel first. Cancel any time from Settings > Billing.
Compare AI Medical Scribes - Scribeable vs Competitors
Compare Scribeable with other AI medical scribes, side by side. Every competitor claim on these pages is sourced to that company's own public site or public announcements — see each page's Sources section.
How Scribeable Differs
- Published pricing: $39/month (Lite), $79/month (Pro)
- 14-day free trial of full Pro, up to 150 notes, card required; subscribe to keep generating
- Coding depth in the note: ICD-10, 8,400+ HCC crosswalk entries, E&M support
- 239 clinical calculators in the registry, 236 computed in code, not recalled by the model
- Clinician-owned, portable account that moves with you across employers
- Rounding Mode for multi-patient documentation
- 45 medical specialties with dedicated templates
- $0 outside capital — bootstrapped, no VC or corporate parent